Science and Education Opportunities Aboard UNOLS Vessels
UNOLS has 23 research vessels that operate in the coastal waters of the United States, the Great Lakes, and the World’s oceans. These vessels range from 66 to 279 feet. Each year a portion of our cruises have available space for science and education opportunities. A list of available cruises aboard these vessels will be maintained on the UNOLS website. Opportunities are based on the amount of space available on individual vessels and the willingness of the Chief Scientist to have extra personnel participate in the cruise. The Chief Scientist might also require that individuals serve as “Watchstanders” (see next paragraph).
Chief Scientists will occasionally recruit "Watchstanders" to assist in their research cruise. Watchstanders are members of the science party and are expected to participate in the daily routine as required by the scientific schedule. To see the general criteria for watchstanders and available Education and Outreach Opportunities on UNOLS Vessels please view the listing below.A Listing of Education and Outreach Cruise Opportunities
Interested in participating in an oceanographic cruise? Individuals are often recruited to help stand watch and collect data. Additionally, berths are sometimes available and can accommodate ancillary science, education, and outreach activities. The Chief Scientist might sometimes ask the individual(s) associated with these ancillary activities, to assist in the cruise by also standing watch. Any cruise responsibilities and expectations should be clearly articulated and agree upon between the Chief Scientist and individual(s) occupying the available berth(s) prior to the cruise.
General criteria are:
A list of cruise opportunities is provided below. If you are interested in participating in any of these cruises, arrangements should be made with the Point of Contact listed for the cruise.
| Cruise Dates | Ship | Geographic Area |
Watchstander
Responsibility (click on link for additional details) |
Berths
Available (for Education or Outreach Programs) |
Point of Contact |
Individuals Available for UNOLS Cruises
Contact the UNOLS Office for the names and contact information for the individuals listed below who are interested in opportunities aboard UNOLS vessels <office (at) unols dot org>
| # | Gender | Affiliation | Dates Available | Current Position | Areas of Interest | Prev. R/V exp. | Country | Highest Degree | med. Insur. |
| 2 | male | URI/GSO | masters candidate | Marine geophysics, seismology, geological oceanography | no | USA | Bachelor | Yes | |
| 3 | Humboldt | Marine Naturalist | Marine ecology, biology, biostatistics | yes | USA | Bachelor | Yes | ||
| 14 | female | Northeastern U | PostDoc | Physical oceanography, acoustical oceanography/underwater acoustics, marine geophysics, marine mammals related cruises | yes | Brazil | PhD | Yes | |
| 25 | male | SIO | 11/6/2007 to 12/31/2011 | PhD student | marine geophysics, esp. bathymetry, gravity, magnetics | yes | USA | Bachelor | Yes |
| 20 | Ministry of Education, Rep. Maldives | 1/4/2008 to 3/03/2010 | Educator, Marine Biology | Marine Biological Activities, | no | India | Master | Yes | |
| 29 | UCSD | 3/22/2008 to 8/21/2009 | Undergrad student | no | USA | High School | Yes | ||
| 15 | male | URI/GSO | 07/01/2008 to 06/30/09 | PhD candidate | Paleo-oceanography and paleoclimate. My specific research interests lie in developing high resolution, holocene climate change proxies for temperate and polar regions. I am currently working with varved lake and estuarine sediments to develop an annually | yes | USA | Bachelor | Yes |
| 19 | female | URI/GSO | 08/25/08 to 03/25/09 | Grad Student | Subduction zones and geologic oceanography in general | no | USA | Bachelor | Yes |
| 27 | female | C. Ocean Leadership | 09/30/2008 to 12/30/2009 | Director for External Affairs | ocean observing systems, ocean acidification, marine mammal research, ocean and human health | yes | USA | Master | Yes |
| 16 | male | U. Colorado | 10/01/08 to 08/15/09 | Research Affiliate | Microbial Ecology--Pelagic, Sedimentary, ect. | no | USA | Bachelor | Yes |
| 21 | female | None | 10/01/2008 to 05/15/2009 | unemployed | All | no | USA | Bachelor | Yes |
| 22 | male | South China Sea Insitute of Oceanology | 11/01/2008 to 02/28/2009 | PhD student | Marine Ecology , algal blooms and Remote sensing | no | India | Master | Yes |
| 24 | female | URI/GSO | 11/01/08 to 05/01/12 | Grad Assistant/Student | My main interest is in chemical oceanography, but I am interested in learning about all aspects of oceanography (geological, biological, physical) and I'm eager and willing to learn. My research focuses on environmental toxicology, namely using passive sa | no | USA | Bachelor | Yes |
| 11 | female | U. Maryland & Max Planck Inst | 11/01/2008 to 07/01/2011 | PostDoc | Biogeochemistry of sulfide oxidation intermediates in sediments and stratified basins including sulfur isotopes aquatic geochemistry | yes | Israel | PhD | Yes |
| 8 | female | URI | 11/10/2008 to 8/30/2009 | Undergrad student | Marine Biology major, Oceanography minor. I love it all! | no | USA | High School | Yes |
| 1 | female | The Bridgespan Group | 01/01/2009 to 01/01/2010 | Nonprofit management consultant | Broad interests, including: marine biology and ecology; the role of the ocean in global climate change; fluid dynamics; instrument and technology development; acoustic communication; marine mammals; observations of ocean state and chemical composition. | no | USA | Master | Yes |
| 9 | female | UT at Austin | 01/01/2009 to 06/01/2009 | Grad Student | I have interest in and experience studying coral reefs and hydrothermal vents but I'm open to learning about other areas of oceanography. | yes | USA | Master | Yes |
| 13 | SEA | 01/10/2009 to 01/01/2020 | deckhand aboard SSV Corwith Cramer | I am interested in assisting scientists conducting research in a variety of fields: physical oceanography, geological oceanography, sediment slope stability, marine biology (organismal), and I am open to any other oceanographic research. | yes | Bulgaria | Bachelor | Yes | |
| 12 | male | College of Charleston | 02/28/2009 to 03/8/2009 | Undergrad student | All | no | USA | High School | Yes |
| 18 | male | Prescott Col/ Cape Fear CC | 05/01/09 to 08/20/09 | Student | Biological Sampling/monitoring,ichthyology, any cetacean work,embryology, larval recruitment/ distribution, | yes | USA | ||
| 28 | female | Bigelow | 05/01/2009 to 08/31/2009 | Grad Research Assistant | biogeochemistry phytoplankton community image analysis | yes | USA | no | |
| 6 | female | URI/GSO | 05/10/2009 to 04/01/2010 | Grad Student | The impacts of anthropogenic activities on coastal ecosystems, and biogeochemical nutrient cycles | yes | USA | Bachelor | Yes |
| 26 | male | Millersville U | 05/15/2009 to 08/15/09 | Asst Professor of ocean sciences | My current research projects, funded by NSF-OCE and NASA, are field studies that focus on understanding the environmental control of marine primary production. Light and nutrients are the major environmental determinants of primary production, and both ar | yes | USA | PhD | Yes |
| 23 | female | Eckerd College | 05/18/2009 to 08/26/2009 | Undergrad student | Marine goelogy, geophysics, marine technician | yes | USA | High School | Yes |
| 17 | male | Humboldt | 05/20/2009 to 08/15/2009 | Undergrad student | Physical Oceanography, Marine Geology, Biological Processes | yes | USA | High School | Yes |
| 4 | female | U. Maine | 06/01/2009 to 08/30/2009 | Biology Undergrad. | Marine mammals and coral reefs. | no | USA | High School | Yes |
| 7 | female | Tufts U | 06/15/2009 to 08/01/2011 | Undergrad student | Marine ecosystems, conservation, sustainable use, marine mammals, fish | no | USA | Bachelor | Yes |
| 10 | female | U. of New South Wales | 6/25/2009 to 10/1/2009 | Student | Large Scale Circulation, Ocean Atmosphere interaction, Climate Change, Polar regions | yes | Germany | High School | Yes |
| 5 | female | U. Maine | 01/01/2010 to 08/30/2010 | Biology Undergrad. | Marine mammals and coral reefs. | no | USA | High School | Yes |
Page updated: February 6, 2009